19:43
Financial Futures Page 1
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
|
Short Term Interest Rate Products |
One Month Eonia (futures delivery month = ECB+1) |
Aug 08 95.730 -0.015 95.730 0 N/A 0 N/A 0 | 0 0 0
Sep 08 95.710 95.715 +0.005 95.710 95.710 95.740 95.665 95.715 25 N/A 0 N/A 25 | 35 94 +25
Oct 08 95.650 95.655 +0.005 95.660 95.640 95.660 95.565 95.655 120 N/A 0 N/A 120 | 0 172 0
Nov 08 95.575 -0.005 95.575 0 N/A 0 N/A 0 | 0 0 0
Dec 08 95.530 +0.010 95.530 0 N/A 0 N/A 0 | 0 0 0
Jan 09 95.510 +0.045 95.510 0 N/A 0 N/A 0 | 0 0 0
Feb 09 95.500 +0.070 95.500 0 N/A 0 N/A 0 | 0 0 0
Mar 09 95.480 +0.100 95.480 0 N/A 0 N/A 0 | 0 0 0
Apr 09 95.440 +0.120 95.440 0 N/A 0 N/A 0 | 0 0 0
May 09 95.400 +0.115 95.400 0 N/A 0 N/A 0 | 0 0 0
Jun 09 95.380 +0.120 95.380 0 N/A 0 N/A 0 | 0 0 0
Jul 09 95.390 +0.150 95.390 0 N/A 0 N/A 0 | 0 0 0
145 N/A 0 N/A 145 | 35 266 +25
Three Month EONIA |
Jul 08 95.735 +0.015 95.735 0 N/A 0 N/A 0 | 0 0 0
Aug 08 95.645 +0.015 95.645 0 N/A 0 N/A 0 | 0 0 0
Sep 08 95.590 95.595 +0.015 95.595 95.590 95.595 95.470 95.595 524 N/A 0 N/A 524 | 63 872 +10
Oct 08 95.535 +0.015 95.535 0 N/A 0 N/A 0 | 0 0 0
Nov 08 95.460 +0.015 95.460 0 N/A 0 N/A 0 | 0 0 0
Dec 08 95.490 0.000 95.495 95.310 95.490 0 N/A 0 N/A 0 | 5 290 0
Mar 09 95.405 +0.010 95.380 95.130 95.405 0 N/A 0 N/A 0 | 100 301 0
Jun 09 95.425 95.410 +0.065 95.425 95.425 95.425 95.115 95.410 125 N/A 0 N/A 125 | 105 51 +5
649 N/A 0 N/A 649 | 273 1,514 +15
19:43
Financial Futures Page 2
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
Three Month Euribor |
Jul 08 95.040 95.040 +0.010 95.055 95.035 95.320 94.860 95.040 4,025 N/A 0 N/A 4,025 | 25,485 91,215 -3,590
Aug 08 95.020 95.010 +0.015 95.020 95.020 95.155 94.800 95.025 12 N/A 0 N/A 12 | 3 2,091 0
Sep 08 94.960 94.960 +0.005 94.985 94.955 952.550 94.690 94.970 64,085 N/A 6,800 N/A 70,885 | 267,726 658,368 +8,606
Oct 08 94.925 +0.005 94.935 0 N/A 0 N/A 0 | 0 0 0
Nov 08 94.900 0.000 94.915 0 N/A 0 N/A 0 | 0 0 0
Dec 08 94.870 94.850 -0.005 94.910 94.835 97.200 94.475 94.850 78,860 950 5,520 N/A 85,330 | 290,850 615,808 +1,773
Mar 09 94.880 94.875 +0.010 94.930 94.860 97.160 94.470 94.880 75,480 1,461 3,510 N/A 80,451 | 301,623 511,925 -3,131
Jun 09 94.940 94.945 +0.055 94.980 94.905 97.080 94.465 94.950 62,699 565 3,140 N/A 66,404 | 264,259 350,225 -3,681
Sep 09 95.000 95.020 +0.090 95.055 94.975 97.005 94.525 95.025 65,762 N/A 0 N/A 65,762 | 223,065 276,118 -1,285
Dec 09 95.020 95.055 +0.095 95.105 95.010 96.925 94.595 95.065 44,177 1,000 4,334 N/A 49,511 | 164,657 240,415 -1,043
Mar 10 95.090 95.120 +0.100 95.170 95.065 96.875 94.700 95.130 27,640 N/A 0 N/A 27,640 | 100,622 175,960 -18
Jun 10 95.085 95.125 +0.100 95.165 95.040 96.830 94.730 95.135 17,073 N/A 0 N/A 17,073 | 44,198 117,355 +741
Sep 10 95.040 95.130 +0.105 95.155 95.040 96.675 94.765 95.140 9,366 N/A 0 N/A 9,366 | 16,849 73,880 -1,111
Dec 10 95.060 95.120 +0.105 95.135 95.045 96.540 94.785 95.135 8,238 N/A 0 N/A 8,238 | 10,589 58,430 +2,233
Mar 11 95.155 95.175 +0.105 95.185S 95.100 96.490 94.865 95.190 4,222 N/A 0 N/A 4,222 | 3,693 36,200 -372
Jun 11 95.180 95.200 +0.105 95.220 95.135 96.250S 94.920 95.215 1,354 N/A 0 N/A 1,354 | 1,819 17,734 +507
Sep 11 95.175 95.220 +0.105 95.185S 95.160 96.150S 94.995S 95.230 101 N/A 0 N/A 101 | 430 3,802 +372
Dec 11 95.245 +0.105 96.070 95.135S 95.255 0 N/A 0 N/A 0 | 0 2,577 0
Mar 12 95.300 +0.105 95.955S 95.150 95.310 0 N/A 0 N/A 0 | 0 953 0
Jun 12 95.330 +0.105 95.985 95.150 95.340 0 N/A 0 N/A 0 | 0 274 0
Sep 12 95.345 +0.105 95.805S 95.670S 95.355 0 N/A 0 N/A 0 | 0 1,006 0
Dec 12 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
Mar 13 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
Jun 13 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
Sep 13 95.345 +0.105 95.450 95.335 95.355 0 N/A 0 N/A 0 | 0 700 0
Dec 13 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
Mar 14 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
Jun 14 95.345 +0.105 95.355 0 N/A 0 N/A 0 | 0 0 0
463,094 3,976 23,304 N/A 490,374 | 1,715,868 3,235,036 +1
19:43
Financial Futures Page 3
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
Three Month Eurodollar |
Jul 08 97.205 -0.005 97.205 0 N/A 0 N/A 0 | 0 0 0
Aug 08 97.130 -0.005 97.130 0 N/A 0 N/A 0 | 0 0 0
Sep 08 97.080 -0.005 97.740 94.410 97.080 0 N/A 0 N/A 0 | 0 3,815 0
Oct 08 96.960 -0.005 96.960 0 N/A 0 N/A 0 | 0 0 0
Nov 08 96.920 +0.005 96.920 0 N/A 0 N/A 0 | 0 0 0
Dec 08 96.885 +0.015 97.810 94.365 96.885 0 N/A 0 N/A 0 | 1 3,306 0
Mar 09 96.795 +0.035 97.680 94.360 96.795 0 N/A 0 N/A 0 | 0 3,187 0
Jun 09 96.605 +0.055 97.545 94.330 96.605 0 N/A 0 N/A 0 | 0 2,730 0
Sep 09 96.350 +0.065 97.350 94.305 96.350 0 N/A 0 N/A 0 | 0 2,807 0
Dec 09 96.055 +0.070 97.115 94.275 96.055 0 N/A 0 N/A 0 | 0 2,816 0
Mar 10 95.825 +0.055 96.480 94.250 95.825 0 N/A 0 N/A 0 | 0 2,277 0
Jun 10 95.645 +0.060 95.645 0 N/A 0 N/A 0 | 0 0 0
Sep 10 95.510 +0.070 95.510 0 N/A 0 N/A 0 | 0 0 0
Dec 10 95.390 +0.070 95.590 94.605 95.390 0 N/A 0 N/A 0 | 0 6 0
Mar 11 95.335 +0.065 95.335 0 N/A 0 N/A 0 | 0 0 0
Jun 11 95.280 +0.065 95.280 0 N/A 0 N/A 0 | 0 0 0
Sep 11 95.230 +0.065 95.230 0 N/A 0 N/A 0 | 0 0 0
Dec 11 95.170 +0.065 95.170 0 N/A 0 N/A 0 | 0 0 0
Mar 12 95.155 +0.065 95.155 0 N/A 0 N/A 0 | 0 0 0
Jun 12 95.125 +0.065 95.125 0 N/A 0 N/A 0 | 0 0 0
Sep 12 95.095 +0.065 95.095 0 N/A 0 N/A 0 | 0 0 0
Dec 12 95.040 +0.065 95.040 0 N/A 0 N/A 0 | 0 0 0
Mar 13 95.020 +0.065 95.020 0 N/A 0 N/A 0 | 0 0 0
Jun 13 94.985 +0.065 94.985 0 N/A 0 N/A 0 | 0 0 0
0 N/A 0 N/A 0 | 1 20,944 0
19:43
Financial Futures Page 4
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
Three Month Sterling |
Jul 08 94.190 +0.010 94.195 0 N/A 0 N/A 0 | 0 0 0
Aug 08 94.195 +0.010 94.200 0 N/A 0 N/A 0 | 0 0 0
Sep 08 94.035 94.040 +0.015 94.045 94.020 95.610 93.595 94.040 13,705 N/A 2,340 N/A 16,045 | 64,493 421,613 -6,912
Dec 08 93.980 93.975 +0.030 93.995 93.930 95.660 93.480 93.975 16,800 N/A 0 N/A 16,800 | 74,823 511,354 -12,492
Mar 09 94.055 94.045 +0.020 94.085 93.995 95.710 93.450 94.055 29,707 N/A 0 N/A 29,707 | 117,957 437,125 -8,480
Jun 09 94.090 94.090 +0.020 94.130 94.040 95.760 93.420 94.105 29,037 N/A 0 N/A 29,037 | 94,531 368,601 +6,530
Sep 09 94.080 94.095 +0.030 94.125 94.060 95.760S 93.380 94.115 15,783 N/A 3,010 N/A 18,793 | 62,439 185,920 -3,721
Dec 09 94.040 94.070 +0.040 94.110 94.030 95.640 93.350S 94.095 8,143 N/A 3,130 N/A 11,273 | 30,009 176,022 +1,807
Mar 10 94.070 94.060 +0.050 94.105 94.015S 95.540 93.370S 94.090 4,019 N/A 0 N/A 4,019 | 12,793 105,079 +1,506
Jun 10 94.065 94.065 +0.060 94.095 94.010 95.420 93.410S 94.090 2,364 N/A 1,040 N/A 3,404 | 7,784 40,019 +620
Sep 10 94.035 94.075 +0.060 94.100 94.025 95.390 93.490S 94.095 491 N/A 0 N/A 491 | 3,365 23,319 +805
Dec 10 94.065 94.080 +0.045 94.080 94.045 95.470 93.540S 94.090 631 N/A 0 N/A 631 | 1,137 22,770 +9
Mar 11 94.110 94.120 +0.035 94.110 94.095S 95.150 93.650S 94.120 51 N/A 0 N/A 51 | 581 8,321 -481
Jun 11 94.130 94.175 +0.035 94.160 94.130 95.090S 93.775S 94.170 2 N/A 0 N/A 2 | 105 5,793 -28
Sep 11 94.205 94.225 +0.035 94.205S 94.205S 95.080S 93.990S 94.220 40 N/A 0 N/A 40 | 0 248 0
Dec 11 94.235 +0.035 94.280S 94.280S 94.230 0 N/A 0 N/A 0 | 0 0 0
Mar 12 94.225 +0.035 94.210 0 N/A 0 N/A 0 | 0 0 0
Jun 12 94.210 +0.035 94.195 0 N/A 0 N/A 0 | 0 0 0
Sep 12 94.190 +0.035 94.175 0 N/A 0 N/A 0 | 0 0 0
Dec 12 94.170 +0.035 94.155 0 N/A 0 N/A 0 | 0 0 0
Mar 13 94.150 +0.035 94.135 0 N/A 0 N/A 0 | 0 0 0
Jun 13 94.130 +0.035 94.115 0 N/A 0 N/A 0 | 0 0 0
Sep 13 94.110 +0.035 94.095 0 N/A 0 N/A 0 | 0 0 0
Dec 13 94.090 +0.035 94.075 0 N/A 0 N/A 0 | 0 0 0
Mar 14 94.070 +0.035 94.055 0 N/A 0 N/A 0 | 0 0 0
Jun 14 94.010 +0.035 93.995 0 N/A 0 N/A 0 | 0 0 0
120,773 N/A 9,520 N/A 130,293 | 470,017 2,306,184 -20,837
Three Month Euroswiss |
Sep 08 97.120 97.130 +0.020 97.130 97.110 98.110 96.470 97.110 1,704 N/A 0 N/A 1,704 | 7,468 51,816 +725
Dec 08 96.930 96.950 +0.040 96.960 96.920 98.110 96.450 96.940 2,126 N/A 0 N/A 2,126 | 8,994 49,975 -488
Mar 09 96.840 96.830 +0.030 96.860 96.800 98.090 96.440 96.830 2,441 N/A 0 N/A 2,441 | 5,180 42,065 -795
Jun 09 96.700 96.720 +0.030 96.750 96.680 98.070S 96.390 96.710 1,812 N/A 0 N/A 1,812 | 3,345 19,526 -741
Sep 09 96.610 96.610 +0.020 96.610 96.590 97.960 96.360 96.600 1,039 N/A 0 N/A 1,039 | 2,390 21,496 -930
Dec 09 96.510 96.500 +0.020 96.510 96.490 97.810 96.300 96.490 511 N/A 0 N/A 511 | 1,354 14,544 -537
Mar 10 96.460 96.450 +0.010 96.460 96.430 97.530 96.270 96.450 321 N/A 0 N/A 321 | 863 14,636 -176
Jun 10 96.410 96.400 +0.010 96.440S 96.370 97.190 96.290 96.380 112 N/A 0 N/A 112 | 162 2,099 +109
Sep 10 96.400 96.380 +0.010 96.430 96.350 96.430 96.350 96.340 18 N/A 0 N/A 18 | 1,510 1,010 +1,010
Dec 10 96.340 +0.010 97.180 97.100 96.300 0 N/A 0 N/A 0 | 0 0 0
Mar 11 96.300 +0.010 96.260 0 N/A 0 N/A 0 | 0 0 0
Jun 11 96.260 +0.010 96.220 0 N/A 0 N/A 0 | 0 0 0
10,084 N/A 0 N/A 10,084 | 31,266 217,167 -1,823
19:43
Financial Futures Page 5
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
Three Month Euroyen (TIBOR) |
Sep 08 99.140 +0.005 99.410 98.585 99.140 0 N/A 0 N/A 0 | 0 0 N/A
Dec 08 99.085 +0.010 99.485 98.545 99.085 0 N/A 0 N/A 0 | 0 0 N/A
Mar 09 99.010 +0.010 99.330 98.955 99.010 0 N/A 0 N/A 0 | 0 0 N/A
Jun 09 98.880 +0.005 99.140 98.890 98.880 0 N/A 0 N/A 0 | 0 0 N/A
Sep 09 98.790 +0.005 99.105 98.810 98.790 0 N/A 0 N/A 0 | 0 0 N/A
Dec 09 98.725 +0.005 98.725 0 N/A 0 N/A 0 | 0 0 N/A
Mar 10 98.615 +0.005 98.615 0 N/A 0 N/A 0 | 0 0 N/A
Jun 10 98.565 +0.005 98.565 0 N/A 0 N/A 0 | 0 0 N/A
Sep 10 98.520 +0.005 98.520 0 N/A 0 N/A 0 | 0 0 N/A
Dec 10 98.615 +0.005 98.615 0 N/A 0 N/A 0 | 0 0 N/A
Mar 11 98.615 +0.005 98.615 0 N/A 0 N/A 0 | 0 0 N/A
Jun 11 98.615 +0.005 98.615 0 N/A 0 N/A 0 | 0 0 N/A
0 N/A 0 N/A 0 | 0 0 N/A
|
Swapnote Products |
2Yr Euro Swapnote |
Sep 08 101.525 101.470 +0.085 101.560 101.470 102.110 100.880 101.470 2,262 0 0 N/A 2,262 | 6,016 29,552 +3,304
Dec 08 101.470 +0.085 101.470 0 0 0 N/A 0 | 0 0 0
2,262 0 0 N/A 2,262 | 6,016 29,552 +3,304
5Yr Euro Swapnote |
Sep 08 104.19 104.30 +0.32 104.32 104.13 104.62 103.07 104.25 203 0 0 N/A 203 | 135 12,201 -92
Dec 08 104.30 +0.32 104.25 0 0 0 N/A 0 | 0 0 0
203 0 0 N/A 203 | 135 12,201 -92
10Yr Euro Swapnote |
Sep 08 107.77 108.04 +0.51 107.99 107.77 108.37S 106.68 108.04 2 0 0 N/A 2 | 231 8,359 -34
Dec 08 108.04 +0.51 108.04 0 0 0 N/A 0 | 0 0 0
2 0 0 N/A 2 | 231 8,359 -34
2Yr US$ Swapnote |
Sep 08 104.480 0.000 104.480 0 0 0 N/A 0 | 0 0 0
Dec 08 104.250 0.000 104.250 0 0 0 N/A 0 | 0 0 0
0 0 0 N/A 0 | 0 0 0
5yr US$ Swapnote |
Sep 08 107.37 0.00 107.37 0 0 0 N/A 0 | 0 0 0
Dec 08 107.00 0.00 107.00 0 0 0 N/A 0 | 0 0 0
0 0 0 N/A 0 | 0 0 0
10yr US$ Swapnote |
Sep 08 109.80 0.00 109.80 0 0 0 N/A 0 | 0 0 0
Dec 08 109.30 0.00 109.30 0 0 0 N/A 0 | 0 0 0
0 0 0 N/A 0 | 0 0 0
19:43
Financial Futures Page 6
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
|
Bond Products |
Long Gilt |
Sep 08 105.35 105.68 +0.52 106.10 105.24 107.32S 103.31 105.81 31,207 1,682 1,422 N/A 34,311 | 88,481 330,479 +2,330
Dec 08 107.72 +0.58 106.70S 106.70S 107.85 0 0 0 N/A 0 | 0 25 0
Mar 09 107.99 +0.52 108.12 0 0 0 N/A 0 | 0 0 0
31,207 1,682 1,422 N/A 34,311 | 88,481 330,504 +2,330
Japanese Government Bond |
Sep 08 135.15 N/A N/A 135.27 135.10 135.29 132.40 135.26 124 0 0 N/A 124 | 498 0 N/A
Dec 08 N/A N/A 134.56 0 0 0 N/A 0 | 0 0 N/A
124 0 0 N/A 124 | 498 0 N/A
|
Equity Products |
FTSE 100 Index |
Sep 08 5491.0 5427.5 -73.0 5494.5 5405.0 6424.5 5376.0 5440.5 38,247 0 0 4,445 42,692 | 148,315 460,083 -4,301
Dec 08 5486.0 5465.5 -73.0 5486.5 5466.0S 6421.0 5445.5 5478.5 5 0 0 0 5 | 3,032 7,078 +2,422
Mar 09 5481.5 -73.0 5994.0S 5832.0 5494.5 0 0 0 0 0 | 0 37 0
Jun 09 5508.5 -73.0 5521.5 0 0 0 0 0 | 0 0 0
38,252 0 0 4,445 42,697 | 151,347 467,198 -1,879
FTSE 250 Index |
Sep 08 8586.0 8544.0 -140.0 8586.0 8560.0 9810.0 8560.0 8551.0 11 2 0 0 13 | 25 11,848 -94
Dec 08 8614.0 -140.0 8621.0 0 0 0 0 0 | 0 0 0
11 2 0 0 13 | 25 11,848 -94
FTSE Eurotop 100 Index |
Sep 08 2487.0 2472.0 -30.0 2487.0 2487.0 2676.5S 2486.0 2472.0 210 0 0 0 210 | 0 1,011 0
Dec 08 2498.0 -30.0 2498.0 0 0 0 0 0 | 0 0 0
Mar 09 2498.0 -30.0 2498.0 0 0 0 0 0 | 0 0 0
210 0 0 0 210 | 0 1,011 0
FTSEurofirst 300 |
Sep 08 1539.0 0.0 1539.0 0 0 0 0 0 | 0 0 0
Dec 08 1539.0 0.0 1539.0 0 0 0 0 0 | 0 0 0
Mar 09 1539.0 0.0 1539.0 0 0 0 0 0 | 0 0 0
0 0 0 0 0 | 0 0 0
FTSEurofirst 80 |
Sep 08 4235.000 -72.500 4235.000 0 0 0 0 0 | 0 0 0
Dec 08 4277.000 -72.500 4277.000 0 0 0 0 0 | 0 0 0
Mar 09 4277.000 -72.500 4277.000 0 0 0 0 0 | 0 0 0
0 0 0 0 0 | 0 0 0
FTSEurofirst 100 |
Sep 08 3743.000 -49.000 3743.000 0 0 0 0 0 | 0 0 0
Dec 08 3803.000 -49.000 3803.000 0 0 0 0 0 | 0 0 0
Mar 09 3803.000 -49.000 3803.000 0 0 0 0 0 | 0 0 0
0 0 0 0 0 | 0 0 0
MSCI Euro Index |
Sep 08 997.0 -17.0 1094.0S 1092.7S 997.0 0 0 0 0 0 | 0 534 0
Dec 08 1005.9 -17.0 1005.9 0 0 0 0 0 | 0 0 0
Mar 09 1005.9 -17.0 1005.9 0 0 0 0 0 | 0 0 0
0 0 0 0 0 | 0 534 0
19:43
Financial Futures Page 7
Previous Business Day
Business Day Fri 4 Jul 2008 Basis/ Block Thu 3 Jul 2008
Opening Daily Lifetime Closing CONNECT* Pairs Trade Bclear Total | Official **Open
Trans Settle Change High Low High Low Price Volume Volume Volume Volume*** Volume | Volume Interest Change
MSCI Pan-Euro Index |
Sep 08 963.0 948.5 -11.5 963.0 948.3 1044.9 942.5 949.1 356 0 0 0 356 | 1,405 35,499 -259
Dec 08 953.6 -11.5 954.2 0 0 0 0 0 | 0 0 0
Mar 09 953.6 -11.5 954.2 0 0 0 0 0 | 0 0 0
356 0 0 0 356 | 1,405 35,499 -259
EDSP (in respect of previous day's positions) Japanese Government Bond Sep 08 135.17
Dec 08 134.28
Comments *CONNECT means LIFFE CONNECT
LIFFE CONNECT is a trade mark of LIFFE and is registered in Australia,
Hong Kong, Singapore, the United States and the United Kingdom,
is a registered Community Trade Mark, and is the
subject of a pending application for registration in Japan.