Midway Flicky

      Solder Side                  |         Parts Side
   ________________________________|___________________________________
                       GND     | A | 1 |     GND               
   ----------------------------|---|---|-------------------------------
                       GND     | B | 2 |     GND
   ----------------------------|---|---|-------------------------------
                        +5     | C | 3 |     +5
   ----------------------------|---|---|-------------------------------
                        +5     | D | 4 |     +5
   ----------------------------|---|---|-------------------------------
          Coin Counter # 2     | E | 5 |     Coin Counter # 1
   ----------------------------|---|---|-------------------------------
                        --     | F | 6 |     +12
   ----------------------------|---|---|-------------------------------
                        --     | H | 7 |     --
   ----------------------------|---|---|-------------------------------
              2P  Button 2     | J | 8 |     1P  Button 2
   ----------------------------|---|---|-------------------------------
              2P  Button 1     | K | 9 |     1P  Button 1
   ----------------------------|---|---|-------------------------------
                        --     | L | 10|     --
   ----------------------------|---|---|-------------------------------
                  2P  Down     | M | 11|     1P  Down
   ----------------------------|---|---|-------------------------------
                    2P  Up     | N | 12|     1P  Up
   ----------------------------|---|---|-------------------------------
                 2P  Right     | P | 13|     1P  Right
   ----------------------------|---|---|-------------------------------
                  2P  Left     | R | 14|     1P  Left
   ----------------------------|---|---|-------------------------------
                 1P  Start     | S | 15|     Coin Switch # 1
   ----------------------------|---|---|-------------------------------
                 2P  Start     | T | 16|     Coin Switch # 2
   ----------------------------|---|---|-------------------------------
                        --     | U | 17|     Test Switch
   ----------------------------|---|---|-------------------------------
                        --     | V | 18|     Service Switch
   ----------------------------|---|---|-------------------------------
               Speaker (-)     | W | 19|     Speaker (+)
   ----------------------------|---|---|-------------------------------
               Video Green     | X | 20|     Video Red
   ----------------------------|---|---|-------------------------------
                Video Sync     | Y | 21|     Video Blue
   ----------------------------|---|---|-------------------------------
                       GND     | Z | 22|     Video GND
   --------------------------------------------------------------------

***NOTE!!!! IDENTICAL to Sega System 8 pinouts!!!