Nintendo Classic

      Solder Side                  |         Parts Side
   ________________________________|___________________________________
                       GND     | A | 1 |     GND               
   ----------------------------|---|---|-------------------------------
                       GND     | B | 2 |     GND
   ----------------------------|---|---|-------------------------------
                        +5     | C | 3 |     +5
   ----------------------------|---|---|-------------------------------
                        +5     | D | 4 |     +5
   ----------------------------|---|---|-------------------------------
                       +12     | E | 5 |     +12
   ----------------------------|---|---|-------------------------------
                        -5     | F | 6 |     -5
   ----------------------------|---|---|-------------------------------
           Coin Switch # 1     | H | 7 |     Coin Switch # 2
   ----------------------------|---|---|-------------------------------
                 1P  Start     | J | 8 |     2P  Start
   ----------------------------|---|---|-------------------------------
                 1P  Right     | K | 9 |     2P  Right
   ----------------------------|---|---|-------------------------------
                  1P  Left     | L | 10|     2P  Left
   ----------------------------|---|---|-------------------------------
                    1P  Up     | M | 11|     2P  Up
   ----------------------------|---|---|-------------------------------
                  1P  Down     | N | 12|     2P  Down
   ----------------------------|---|---|-------------------------------
              1P  Button 1     | P | 13|     2P  Button 1
   ----------------------------|---|---|-------------------------------
                        --     | R | 14|     --
   ----------------------------|---|---|-------------------------------
            Service Switch     | S | 15|     Coin Counter # 2
   ----------------------------|---|---|-------------------------------
                       GND     | T | 16|     GND
   ----------------------------|---|---|-------------------------------
                 Video Red     | U | 17|     Video Green
   ----------------------------|---|---|-------------------------------
                Video Blue     | V | 18|     Video Sync
   ----------------------------|---|---|-------------------------------
                     Audio     | W | 19|     --
   ----------------------------|---|---|-------------------------------
          Coin Counter # 1     | X | 20|     --
   ----------------------------|---|---|-------------------------------
                       GND     | Y | 21|     GND
   ----------------------------|---|---|-------------------------------
                       GND     | Z | 22|     GND
   --------------------------------------------------------------------

***NOTE!!!! ALL video outputs are negative and need to be inverted to become JAMMA friendly (Improvements and Other Circuits). Also, the audio output uses a seperate audio amp that is with the monitor so you will have to provide some amplification (see same section above).