Sega Zaxxon

      Solder Side                  |         Parts Side
________________________________|___________________________________
GND | A | 1 | GND
----------------------------|---|---|-------------------------------
GND | B | 2 | GND
----------------------------|---|---|-------------------------------
+5 | C | 3 | +5
----------------------------|---|---|-------------------------------
+5 | D | 4 | +5
----------------------------|---|---|-------------------------------
-5 | E | 5 | -5
----------------------------|---|---|-------------------------------
+12 | F | 6 | +12
----------------------------|---|---|-------------------------------
Speaker (-) | H | 7 | Speaker (+)
----------------------------|---|---|-------------------------------
Coin Counter # 1 | J | 8 | Coin Counter # 2
----------------------------|---|---|-------------------------------
Coin Switch # 1 | K | 9 | Coin Switch # 2
----------------------------|---|---|-------------------------------
Tilt | L | 10| Service Switch
----------------------------|---|---|-------------------------------
1P Start | M | 11| 2P Start
----------------------------|---|---|-------------------------------
1P Left | N | 12| 1P Right
----------------------------|---|---|-------------------------------
1P Up | P | 13| 1P Down
----------------------------|---|---|-------------------------------
1P Button 1 | R | 14| 1P Button 2
----------------------------|---|---|-------------------------------
2P Left | S | 15| 2P Right
----------------------------|---|---|-------------------------------
2P Up | T | 16| 2P Down
----------------------------|---|---|-------------------------------
2P Button 1 | U | 17| 2P Button 2
----------------------------|---|---|-------------------------------
GND | V | 18| GND
----------------------------|---|---|-------------------------------
Video Red | W | 19| Video Green
----------------------------|---|---|-------------------------------
Video Blue | X | 20| Sync ***NOTE!!!!
----------------------------|---|---|-------------------------------
GND | Y | 21| GND
----------------------------|---|---|-------------------------------
GND | Z | 22| GND
--------------------------------------------------------------------

***NOTE!!!! At the bottom center of the Sound II board, there is a section labeled
"Color Conv." At the far left you will see switch #4 (SW4). If this switch
is off ("0"), you will get JAMMA compatible negative composite sync. If it
is on ("1"), you will get positive composite sync.